> ## Documentation Index
> Fetch the complete documentation index at: https://aspect.inc/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Credits and pricing

> How AI generation is charged, what the cost on a canvas node means, and the rate for every model.

## Credits

Generations are paid from your workspace's credit balance, shown in dollars.

* Every workspace starts with a small balance. Pro plans add credits per seat every month - unused monthly credits expire at the end of the cycle.
* Buy more on the Billing page. Purchased credits never expire.
* Credits closest to expiring are spent first.
* The cost of a run is set aside when you generate, charged when the run completes, and returned in full if the run fails.
* The balance never goes negative. If it can't cover a run, Generate is refused and says why - or, when the price wasn't known yet, the run fails and the node's failure indicator says why.

## What the cost on a node means

| Shown | Meaning |
| - | - |
| **Cost** \$0.44 | Exact. This is what the run charges. |
| **Est. cost** \~\$0.006 | Text models. Based on the amount of text sent and generated - the final charge is the actual usage. |
| **Cost** \$0.011/s of video | A per-unit rate while the connected file's length or resolution is still being read. The total appears once it's known - you can generate meanwhile. |

## Rates

* Video is priced per second of output at the chosen resolution and length. Turning audio off lowers the rate on some models.
* Upscaling is priced by output size - the source size times the upscale factor. Video upscaling also scales with the source's length and frame rate.
* Text is priced per token in and out. A token is about 4 characters - connected images and video count as input.

This page is generated from the same price list the app charges from.

### Image generation

| Model | Per image |
| - | - |
| FLUX 3 (Black Forest Labs) | \$0.0528 |
| FLUX.2 Pro (Black Forest Labs) | \$0.033 |
| FLUX 1.1 Pro Ultra (Black Forest Labs) | \$0.066 |
| FLUX.1 Dev (Black Forest Labs) | \$0.0275 |
| FLUX.1 Schnell (Black Forest Labs) | \$0.0033 |
| Nano Banana 2.1 (Google) | $0.055 (1K), $0.077 (2K), \$0.1595 (4K) |
| Nano Banana 2 (Google) | $0.088 (1K), $0.132 (2K), \$0.176 (4K) |
| Nano Banana Pro (Google) | $0.165 (1K, 2K), $0.33 (4K) |
| GPT Image 2.5 Sunburst (OpenAI) | $0.058 (1K), $0.1179 (2K), \$0.1958 (4K) |
| GPT Image 2.5 Flare (OpenAI) | $0.058 (1K), $0.1179 (2K), \$0.1958 (4K) |
| GPT Image 2 (OpenAI) | \$0.2321 |
| Seedream 5 Pro (ByteDance) | \$0.0743 |
| Seedream 5 Flash (ByteDance) | \$0.0297 |
| Ideogram 3 (Ideogram) | \$0.066 |
| Recraft 4.1 (Recraft) | \$0.0385 |
| Qwen Image 3 (Alibaba) | \$0.044 |
| Krea 2 Turbo (Krea) | \$0.0088 |
| Grok Imagine 2.0 (xAI) | $0.066 (1k), $0.088 (2k) |
| Grok Imagine (xAI) | \$0.022 |
| Muse Image (Meta) | \$0.011 |

### Image upscaling

| Model | Price |
| - | - |
| SeedVR2 Image Upscale (ByteDance) | \$0.0011 per output megapixel |
| Topaz Image Upscale (Topaz Labs) | $0.088 up to 24 MP, $0.176 up to 48 MP, $0.352 up to 96 MP, $1.496 above |
| Clarity Upscaler (Clarity) | \$0.033 per output megapixel |
| AuraSR 4x (fal) | \$0.0132 per image |
| ESRGAN (fal) | \$0.0132 per image |

### Video generation

| Model | Price | Audio off |
| - | - | - |
| Kling 3 Pro (Kling) | \$0.1848/s | \$0.1232/s |
| Kling 3 Standard (Kling) | \$0.1386/s | \$0.0924/s |
| Kling 3 Omni Pro (Kling) | $0.154/s - $0.1848/s with a video reference and no frames, audio on or off | \$0.1232/s |
| Kling 3 Omni Standard (Kling) | $0.1232/s - $0.1386/s with a video reference and no frames, audio on or off | \$0.0924/s |
| Kling 3 Omni Standard Edit (Kling) | \$0.1386/s of input video | - |
| Kling 2.5 Turbo Pro (Kling) | \$0.077/s | - |
| Kling AI Avatar 2 Pro (Kling) | \$0.1265/s of input audio | - |
| Kling AI Avatar 2 Standard (Kling) | \$0.06182/s of input audio | - |
| Gemini Omni Flash 1.1 (Google) | $0.033/s (360p), $0.11/s (720p), $0.165/s (1080p), $0.33/s (4k) | - |
| Veo 3.1 (Google) | $0.44/s (720p, 1080p), $0.66/s (4k) | $0.22/s (720p, 1080p), $0.44/s (4k) |
| Veo 3.1 Fast (Google) | $0.165/s (720p, 1080p), $0.385/s (4k) | $0.11/s (720p, 1080p), $0.33/s (4k) |
| Seedance 2.5 (ByteDance) | $0.24255/s (480p), $0.5203/s (720p), \$1.2804/s (1080p) - with a video reference: 60% of the rate on the output plus the reference's length | same |
| Seedance 2.0 (ByteDance) | $0.154/s (480p), $0.33374/s (720p), $0.7502/s (1080p), $1.71072/s (4k) - with a video reference: 60% of the rate on the output plus the reference's length | same |
| Seedance 2.0 Fast (ByteDance) | $0.12375/s (480p), $0.26609/s (720p) - with a video reference: 60% of the rate on the output plus the reference's length | same |
| H3 Max (MiniMax) | $0.055/s (480P), $0.088/s (768P), \$0.176/s (1080P) | - |
| H3 Max Turbo (MiniMax) | $0.0275/s (480P), $0.044/s (768P), \$0.088/s (1080P) | - |
| PixVerse 6 (PixVerse) | $0.0385/s (360p), $0.0495/s (540p), $0.066/s (720p), $0.1265/s (1080p) | $0.0275/s (360p), $0.0385/s (540p), $0.0495/s (720p), $0.099/s (1080p) |
| LTX 2.5 Pro (Lightricks) | $0.132/s (720p), $0.187/s (1080p) | same |
| LTX 2.5 Fast (Lightricks) | $0.099/s (720p), $0.143/s (1080p), $0.209/s (1440p), $0.33/s (2160p) | same |
| LTX 2.5 Pro Audio to Video (Lightricks) | \$0.187/s of input audio | - |
| LTX 2.5 Fast Audio to Video (Lightricks) | \$0.143/s of input audio | - |
| Wan 3.0 Prime (Alibaba) | $0.0748/s (480p), $0.154/s (720p), \$0.308/s (1080p) | same |
| Wan 3.0 (Alibaba) | $0.055/s (480p), $0.11/s (720p), \$0.22/s (1080p) | same |
| FLUX 3 Video (Black Forest Labs) | $0.187/s (720p), $0.319/s (1080p) | same |
| Grok Imagine Video 1.5 (xAI) | $0.088/s (480p), $0.154/s (720p), \$0.275/s (1080p) | - |
| Grok Imagine Video 1.5 Lite (xAI) | $0.022/s (480p), $0.033/s (720p), \$0.154/s (1080p) | - |
| MMAudio 2 (MMAudio) | \$0.0011/s of input video | - |

### Video upscaling

| Model | Price |
| - | - |
| Topaz Video Upscale (Topaz Labs) | $0.011/s up to 720p, $0.022/s up to 1080p, \$0.088/s above - x2 at 60 fps and above |
| Topaz Starlight (Topaz Labs) | $0.011/s up to 720p, $0.022/s up to 1080p, \$0.088/s above - x2 at 60 fps and above |
| Topaz Artemis (Topaz Labs) | $0.011/s up to 720p, $0.022/s up to 1080p, \$0.088/s above - x2 at 60 fps and above |
| RealESRGAN Video Upscale (fal) | \$0.00088 per output megapixel per frame |
| SeedVR2 Video Upscale (ByteDance) | \$0.0011 per output megapixel per frame |

### Audio generation

| Model | Price |
| - | - |
| Stable Audio 3 (Stability AI) | \$0.0414 per clip |
| Stable Audio 3 Remix (Stability AI) | \$0.0459 per clip |
| ElevenLabs Music 2.5 (ElevenLabs) | \$0.66 per minute, rounded up to whole minutes |
| ElevenLabs TTS 4 (ElevenLabs) | \$0.088 per 1,000 characters |
| ElevenLabs TTS Turbo 4 (ElevenLabs) | \$0.044 per 1,000 characters |
| ElevenLabs Voice Changer (ElevenLabs) | \$0.0055/s of input audio |
| CassetteAI Music Generator (CassetteAI) | \$0.022 per minute |
| Gemini 3.8 Flash TTS (Google) | \$0.0495 per 1,000 characters |
| Lyria 3.5 (Google) | \$0.11 per clip |

### Text generation

| Model | Input, per 1M tokens | Output, per 1M tokens |
| - | - | - |
| Claude Fable 5.1 (Anthropic) | \$11.00 | \$55.00 |
| Claude Opus 5.5 (Anthropic) | \$4.40 | \$22.00 |
| Claude Sonnet 5.5 (Anthropic) | \$2.20 | \$11.00 |
| GPT-6 Astra (OpenAI) | \$11.00 | \$55.00 |
| GPT-6.1 Sol (OpenAI) | \$2.20 | \$11.00 |
| GPT-6 Luna (OpenAI) | \$0.11 | \$0.55 |
| GPT-5.6 Terra (OpenAI) | \$2.20 | \$13.20 |
| Gemini 3.8 Flash (Google) | \$0.825 | \$4.125 |
| Gemini 3.1 Pro (Google) | \$2.20 | \$13.20 |
| Grok 4.7 (xAI) | \$2.20 | \$6.60 |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.